#26Ian Milliner
PositionP
BatsR
ThrowsR
Height6' 4"
Weight225 lbs
HometownLincoln Memorial University
YearFreshman
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 1 | 1 | 7 | 28 | 3 | 1 | 1 | | | 3 | 11 | 112 | .86 | | .120 | 1.00 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | | | 3 | 14 | 3 | 2 | | | | 1 | 4 | 64 | 1.33 | | .231 | 0.00 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 1 | | 4 | 22 | 5 | 5 | 3 | | | 3 | 5 | 84 | 2.00 | 1 | .263 | 5.25 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | | | 1.2 | 8 | 1 | 2 | | | | 1 | 1 | 27 | 1.20 | | .143 | 0.00 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | | | 4 | 16 | 4 | 3 | 3 | | | 2 | 1 | 66 | 1.50 | 1 | .286 | 5.25 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | | | 4 | 20 | 7 | 2 | 2 | | | 1 | 4 | 67 | 2.00 | | .368 | 3.50 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 1 | | 4 | 19 | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 57 | 1.50 | | .250 | 7.00 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | | | 2 | 10 | 2 | 2 | 2 | | | 1 | 2 | 40 | 1.50 | | .222 | 7.00 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | | | 2 | 8 | 1 | | | | | | 3 | 33 | .50 | | .125 | 0.00 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | | | 4 | 21 | 3 | 2 | 2 | | 2 | 4 | 4 | 74 | 1.75 | 1 | .200 | 3.50 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | | 3 | 17 | 3 | 2 | 1 | | 2 | 3 | 2 | 53 | 2.00 | | .250 | 2.33 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | | | 3 | 12 | 2 | | | | | 1 | 1 | 50 | 1.00 | | .182 | 0.00 |
| Summer 2025 | | | | 12 | 4 | 1 | 41.2 | 195 | 38 | 25 | 18 | 1 | 5 | 22 | 41 | 727 | 1.44 | 3 | .226 | 3.02 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 1 | | 1 | | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 1 | 1 | | | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 1 | | | 1 | .000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 1 | | | 1 | .000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 7 | 10 | 5 | 3 | 2 | .800 |
7 items total