#8Carson Vance
PositionOF
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownCaƱada College
YearJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | | 1 | | | | | 1 | 1 | 1 | | 1 | 1 | .000 | .667 | .000 | .667 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 6 | 6 | 1 | 3 | | | 1 | 3 | | | 1 | | 2 | .500 | .500 | 1.000 | 1.500 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | 1 | | 2 | .400 | .400 | .400 | .800 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 5 | 5 | 1 | 1 | | 1 | | | | | 1 | | | .200 | .200 | .600 | .800 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 2 | | 1 | | | | 2 | | 2 | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 5 | 3 | 3 | 2 | | 1 | | 2 | 1 | 1 | 1 | | 1 | .667 | .800 | 1.333 | 2.133 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 4 | | 1 | | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 2 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 2 | | 1 | | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 5 | 4 | 1 | 3 | 1 | | | 2 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 4 | 4 | | 1 | | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | 2 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 67 | 54 | 14 | 18 | 3 | 2 | 1 | 16 | 3 | 9 | 10 | 1 | 12 | .333 | .448 | .519 | .966 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 1 | 1 | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 1 | 1 | 1.000 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 2 | 2 | 1.000 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 4 | 4 | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 3 | 3 | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 1 | 1 | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 3 | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 1 | 1 | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 1 | 1 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 1 | 1 | 1.000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 1 | 1 | 1.000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 3 | 3 | 1.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 3 | 3 | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 3 | 3 | 1.000 |
| Summer 2025 | | | | 14 | 28 | 28 | 1.000 |
14 items total