#5Emory Guilford
PositionOF
BatsL
ThrowsL
Height6' 2"
Weight200 lbs
Born8/2/04
HometownVoorhees University
YearSophomore
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 4 | 3 | 1 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 2 | | 1 | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 3 | 2 | 2 | 1 | 1 | | 2 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 32 | 122 | 94 | 26 | 29 | 10 | 2 | 21 | 9 | 19 | 28 | 10 | 2 | .309 | .467 | .479 | .946 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 2 | 2 | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 5 | 5 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 2 | 2 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 1 | 1 | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 4 | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 5 | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 4 | 4 | 1.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 2 | 2 | 1.000 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 1 | 1 | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 4 | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 3 | 3 | 1.000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 4 | 4 | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 1 | 1 | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 2 | 2 | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 1 | 1 | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 1 | 1 | 1.000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 3 | 3 | 1.000 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 1 | 1 | 1.000 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 2 | 2 | 1.000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 1 | 1 | 1.000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 3 | 3 | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 2 | 2 | 1.000 |
| Summer 2025 | | | | 22 | 54 | 54 | 1.000 |
22 items total