Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Tennessee BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 5 | 4 | 1 | | | | 1 | | | .000 | .200 | .000 | .200 |
| 5 | Guilford, Emory (OF) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 20 | Sloan, Keelen (C) | | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 1 | York, Sam (3B) | | 4 | 4 | 2 | 3 | 1 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 2 | O'Brien, Blake (P) | | 4 | 4 | | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 16 | Newkirk, Seth (1B) | | 4 | 4 | 1 | 2 | 2 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 28 | Menduik, Pearson (P) | | 4 | 4 | | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 18 | Mccormick, Joshua (OF) | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 34 | Hanna, Eli | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Tate, Jordan (OF) | | 4 | 4 | 1 | 2 | 1 | 4 | | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 38 | 35 | 7 | 16 | 4 | 7 | 3 | 3 | 1 | .457 | .500 | .571 | 1.071 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
9 items total