Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Macon Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 7 | 5 | 2 | 3 | | | 1 | 1 | 1 | | | 1 | .600 | .714 | .600 | 1.314 |
| 5 | Guilford, Emory (OF) | | 6 | 5 | 2 | 3 | 1 | 1 | 5 | | 1 | 1 | | | .600 | .667 | 1.400 | 2.067 |
| 20 | Sloan, Keelen (C) | | 6 | 5 | 1 | | | | | 1 | | 1 | | | .000 | .167 | .000 | .167 |
| 3 | Owens, Gavin (C) | | 4 | 2 | 1 | 1 | | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 16 | Newkirk, Seth (1B) | | 6 | 3 | 4 | 2 | 1 | | 2 | | 3 | 1 | | | .667 | .833 | 1.000 | 1.833 |
| 28 | Menduik, Pearson (P) | | 6 | 6 | 3 | 5 | | | 1 | | | | | | .833 | .833 | .833 | 1.667 |
| 18 | Mccormick, Joshua (OF) | | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Tate, Jordan (OF) | | 6 | 6 | 2 | 2 | 1 | | | | | | | | .333 | .333 | .500 | .833 |
| 14 | McGuirk, Ty (P) | | 6 | 6 | | 1 | | | | | | 1 | | | .167 | .167 | .167 | .333 |
| 15 | Hartley, Walker (OF) | | 7 | 7 | 1 | 1 | | | 2 | | | 1 | | | .143 | .143 | .143 | .286 |
| | Team Stats | | 56 | 47 | 16 | 18 | 3 | 1 | 11 | 3 | 5 | 8 | 1 | 1 | .383 | .473 | .511 | .983 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
8 items total