Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Marion Baseball Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Guilford, Emory (OF) | | 1 | 1 | 1 | 1 | | | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Sloan, Keelen (C) | | 5 | 3 | 2 | 1 | 1 | | | | 2 | 1 | 1 | .333 | .600 | .667 | 1.267 |
| 1 | York, Sam (3B) | | 5 | 4 | 1 | 1 | | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 8 | Vance, Carson (OF) | | 6 | 6 | 1 | 3 | | 1 | 3 | | | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
| 11 | Payne, Ethan (C) | | 5 | 4 | | 1 | | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 16 | Newkirk, Seth (1B) | | 5 | 5 | | 1 | | | | | | 3 | | .200 | .200 | .200 | .400 |
| 18 | Mccormick, Joshua (OF) | | 6 | 5 | 2 | 2 | | | | 1 | | 1 | 2 | .400 | .500 | .400 | .900 |
| 10 | Tate, Jordan (OF) | | 4 | 4 | 1 | 1 | | 1 | 1 | | | 2 | | .250 | .250 | 1.000 | 1.250 |
| 14 | McGuirk, Ty (P) | | 5 | 4 | 1 | 1 | | | 2 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| | Team Stats | | 47 | 41 | 9 | 12 | 1 | 2 | 8 | 3 | 3 | 11 | 8 | .293 | .383 | .463 | .846 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
9 items total