Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kingsmen Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 4 | 2 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 5 | Guilford, Emory (OF) | | 4 | 2 | 1 | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 27 | Miller, Morgan (IF) | | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Owens, Gavin (C) | | 3 | | | | 1 | | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 1 | York, Sam (3B) | | 4 | 4 | | 2 | 1 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Vance, Carson (OF) | | 4 | 2 | | 1 | 2 | | 2 | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 9 | Carriglio, Gianvito (P) | | | | 1 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 12 | Allen, Amari (OF) | | 4 | 2 | 1 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 16 | Newkirk, Seth (1B) | | 4 | 2 | 1 | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 10 | Tate, Jordan (OF) | | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 35 | 21 | 4 | 3 | 4 | 1 | 12 | 10 | 1 | 6 | .143 | .471 | .143 | .613 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
8 items total