Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Lexington Blowfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Guilford, Emory (OF) | | 4 | 3 | 1 | 2 | 1 | | | 1 | | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 27 | Miller, Morgan (IF) | | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 21 | Stoner, Luke (IF) | | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Sloan, Keelen (C) | | 4 | 4 | | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 1 | York, Sam (3B) | | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 8 | Vance, Carson (OF) | | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 11 | Payne, Ethan (C) | | 4 | 2 | 2 | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 12 | Allen, Amari (OF) | | 4 | 3 | | 1 | | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 16 | Newkirk, Seth (1B) | | 4 | 3 | | 1 | | | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 36 | 30 | 7 | 10 | 3 | 1 | 6 | 3 | 3 | 8 | 1 | 2 | .333 | .444 | .533 | .978 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
9 items total