Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Lexington Blowfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5 | Guilford, Emory (OF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Morgan (IF) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 21 | Stoner, Luke (IF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Sloan, Keelen (C) | | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 1 | York, Sam (3B) | | 3 | 3 | 1 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 8 | Vance, Carson (OF) | | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 11 | Payne, Ethan (C) | | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 12 | Allen, Amari (OF) | | 3 | 3 | | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 16 | Newkirk, Seth (1B) | | 3 | 2 | | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 18 | Mccormick, Joshua (OF) | | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 25 | 7 | 11 | 3 | 7 | 1 | 2 | 2 | 1 | .440 | .500 | .560 | 1.060 |
11 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
7 items total