Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Macon Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 5 | 4 | | 2 | 1 | | | | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 5 | Guilford, Emory (OF) | | 5 | 5 | 1 | 1 | | | | | | 3 | 1 | .200 | .200 | .200 | .400 |
| 27 | Miller, Morgan (IF) | | 5 | 4 | 1 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 21 | Stoner, Luke (IF) | | 3 | 2 | | 1 | | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 20 | Sloan, Keelen (C) | | 5 | 3 | 1 | 2 | | | | 1 | 1 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| 1 | York, Sam (3B) | | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | .400 | .400 | 1.000 | 1.400 |
| 8 | Vance, Carson (OF) | | 5 | 4 | 1 | 3 | 1 | | 2 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 12 | Allen, Amari (OF) | | 5 | 5 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Newkirk, Seth (1B) | | 5 | 4 | | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 10 | Tate, Jordan (OF) | | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 38 | 7 | 13 | 2 | 1 | 5 | 2 | 5 | 11 | 4 | .342 | .444 | .474 | .918 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
8 items total