Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kingsmen Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 5 | 3 | 1 | 2 | | | 1 | | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 5 | Guilford, Emory (OF) | | 4 | 3 | 1 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 27 | Miller, Morgan (IF) | | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 20 | Sloan, Keelen (C) | | 4 | 3 | 1 | | | | 1 | 1 | | 3 | 1 | .000 | .250 | .000 | .250 |
| 1 | York, Sam (3B) | | 5 | 4 | 1 | 1 | | 1 | 1 | | 1 | | | .250 | .400 | 1.000 | 1.400 |
| 8 | Vance, Carson (OF) | | 4 | 4 | | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 11 | Payne, Ethan (C) | | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 12 | Allen, Amari (OF) | | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | 1 | .200 | .200 | .400 | .600 |
| 15 | Benitez, Antonio (OF) | | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Mccormick, Joshua (OF) | | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 33 | 5 | 6 | 1 | 1 | 4 | 2 | 5 | 11 | 3 | .182 | .325 | .303 | .628 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
9 items total