Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Asheboro Zookeepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Guilford, Emory (OF) | | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 27 | Miller, Morgan (IF) | | 3 | 3 | 1 | 2 | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Stoner, Luke (IF) | | 3 | 2 | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 3 | Owens, Gavin (C) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | York, Sam (3B) | | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Carriglio, Gianvito (P) | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11 | Payne, Ethan (C) | | 3 | 2 | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 14 | Betancourt, Airam (OF) | | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 16 | Newkirk, Seth (1B) | | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Mccormick, Joshua (OF) | | 3 | 3 | | 1 | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 25 | 2 | 6 | 1 | 1 | 2 | 12 | 2 | 2 | .240 | .321 | .240 | .561 |
11 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
7 items total