Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lexington Blowfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 3 | 3 | 1 | 1 | 1 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 5 | Guilford, Emory (OF) | | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 27 | Miller, Morgan (IF) | | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Stoner, Luke (IF) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Owens, Gavin (C) | | 3 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 1 | York, Sam (3B) | | 4 | 3 | | | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 11 | Payne, Ethan (C) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Allen, Amari (OF) | | 4 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 15 | Benitez, Antonio (OF) | | 4 | 4 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 16 | Newkirk, Seth (1B) | | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Tate, Jordan (OF) | | 4 | 2 | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 35 | 30 | 2 | 4 | 1 | 1 | 2 | 3 | 13 | 4 | .133 | .257 | .167 | .424 |
11 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 12 | Allen, Amari | | 1 | 1 | | 1.000 | | | .000 | |
| 6 | Creque, Bernard | | 3 | 3 | | 1.000 | | | .000 | |
| 34 | Hanna, Eli | | 3 | 1 | 2 | 1.000 | | | .000 | |
| 27 | Miller, Morgan | | 4 | 3 | 1 | 1.000 | | | .000 | |
| 26 | Milliner, Ian | | 1 | 1 | | 1.000 | | | .000 | |
| 16 | Newkirk, Seth | | 6 | 5 | 1 | 1.000 | | | .000 | |
| 3 | Owens, Gavin | 6 | 8 | 7 | 1 | 1.000 | 2 | 1 | .333 | 2 |
| 11 | Payne, Ethan | 2 | 2 | 2 | | 1.000 | | | .000 | |
| 21 | Stoner, Luke | | 1 | | 1 | 1.000 | | | .000 | |
| 1 | York, Sam | | 2 | 1 | 1 | 1.000 | | | .000 | |
| | Team Stats | 8 | 31 | 24 | 7 | 1.000 | 2 | 1 | .333 | 2 |
10 items total