Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Forest City Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 3 | 1 | 1 | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 5 | Guilford, Emory (OF) | | 3 | 2 | 1 | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 27 | Miller, Morgan (IF) | | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 20 | Sloan, Keelen (C) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | York, Sam (3B) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Vance, Carson (OF) | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | Payne, Ethan (C) | | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Allen, Amari (OF) | | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 15 | Benitez, Antonio (OF) | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Newkirk, Seth (1B) | | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 5 | 4 | 4 | 4 | 9 | 4 | .167 | .286 | .167 | .452 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
7 items total