Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Holly Spring Salamanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5 | Guilford, Emory (OF) | | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Miller, Morgan (IF) | | 3 | 2 | 2 | 1 | | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 20 | Sloan, Keelen (C) | | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 1 | York, Sam (3B) | | 3 | 1 | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 2 | O'Brien, Blake (P) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Payne, Ethan (C) | | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 15 | Benitez, Antonio (OF) | | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Newkirk, Seth (1B) | | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 18 | Mccormick, Joshua (OF) | | 2 | 2 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 22 | 3 | 3 | 2 | 2 | 4 | 7 | 4 | .136 | .321 | .136 | .458 |
10 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
9 items total