Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Catawba Valley Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Thomasville Hi-Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Catawba Valley Stars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Creque, Bernard (2B) | | 5 | 4 | 1 | 2 | | 1 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5 | Guilford, Emory (OF) | | 3 | 2 | 2 | 1 | 1 | 2 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 27 | Miller, Morgan (IF) | | 4 | 4 | 1 | 2 | | 3 | | | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| 21 | Stoner, Luke (IF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3 | Owens, Gavin (C) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | York, Sam (3B) | | 5 | 2 | 2 | 1 | | 1 | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 8 | Vance, Carson (OF) | | 3 | 2 | 1 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 11 | Payne, Ethan (C) | | 4 | 4 | | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 12 | Allen, Amari (OF) | | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 14 | Betancourt, Airam (OF) | | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Benitez, Antonio (OF) | | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 16 | Newkirk, Seth (1B) | | 4 | 3 | 1 | | | | | 1 | 2 | 1 | | .000 | .250 | .000 | .250 |
| 18 | Mccormick, Joshua (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 10 | 7 | 1 | 9 | 3 | 6 | 10 | 5 | 1 | .226 | .400 | .258 | .658 |
13 items total
Catawba Valley Stars Pitching Stats
Catawba Valley Stars Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 12 | Allen, Amari | | 2 | 1 | | 1 | .500 | | | .000 |
| 15 | Benitez, Antonio | | 4 | 2 | 2 | | 1.000 | | | .000 |
| 5 | Guilford, Emory | | 2 | 2 | | | 1.000 | | | .000 |
| 18 | Mccormick, Joshua | | 3 | 3 | | | 1.000 | | | .000 |
| 27 | Miller, Morgan | | 5 | 4 | 1 | | 1.000 | | | .000 |
| 16 | Newkirk, Seth | | 3 | 2 | 1 | | 1.000 | | | .000 |
| 11 | Payne, Ethan | 9 | 6 | 6 | | | 1.000 | 1 | 1 | .500 |
| 21 | Stoner, Luke | | 1 | 1 | | | 1.000 | | | .000 |
| 8 | Vance, Carson | | 3 | 3 | | | 1.000 | | | .000 |
| 1 | York, Sam | | 3 | 3 | | | 1.000 | | | .000 |
| | Team Stats | 9 | 32 | 27 | 4 | 1 | .969 | 1 | 1 | .500 |
10 items total