#6Bernard Creque
Position2B
BatsR
ThrowsR
Height6' 2"
Weight180 lbs
HometownUVA Wise
YearJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | | 1 | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 5 | 4 | 1 | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 7 | 5 | 2 | 3 | | 1 | 1 | 1 | | | 1 | | .600 | .714 | .600 | 1.314 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 5 | 4 | 1 | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 1 | 1 | | | | | 3 | | | | | .000 | .750 | .000 | .750 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 6 | 5 | | 1 | | 2 | | 1 | | | | | .200 | .333 | .200 | .533 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 6 | 5 | 2 | 1 | 1 | | | 1 | 2 | | | | .200 | .333 | .400 | .733 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 3 | 2 | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 5 | 3 | | 1 | | 1 | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 5 | 3 | 2 | 1 | | 2 | 2 | | | | 2 | | .333 | .600 | .333 | .933 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 2 | | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 5 | 1 | 1 | | | | 1 | 2 | | | | .200 | .333 | .200 | .533 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 4 | | 1 | | | | | 2 | | | 2 | .250 | .250 | .250 | .500 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 36 | 149 | 112 | 25 | 25 | 5 | 11 | 6 | 29 | 21 | 2 | 9 | 4 | .223 | .408 | .268 | .676 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 3 | 1 | | 2 | | .333 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 7 | 5 | | 2 | | .714 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 5 | 4 | 1 | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 6 | 4 | 1 | 1 | 1 | .833 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 2 | | 1 | 1 | | .500 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 1 | 1 | | | | 1.000 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 3 | | 2 | 1 | 1 | .667 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 3 | 3 | | | | 1.000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 3 | | | | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 1 | | 1 | | | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 8 | 8 | | | 2 | 1.000 |
| Summer 2025 | | | | 32 | 98 | 71 | 17 | 10 | 7 | .898 |