#15Walker Hartley
PositionOF · IF
BatsL
ThrowsR
Height5' 6"
Weight165 lbs
HometownCleveland Community College
YearFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | .250 | .400 | .750 | 1.150 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | | | .400 | .400 | .600 | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 7 | 7 | 1 | 1 | | | 2 | | 1 | | .143 | .143 | .143 | .286 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 4 | 1 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 36 | 34 | 7 | 10 | 2 | 1 | 5 | 2 | 2 | 3 | .294 | .333 | .412 | .745 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | DP | FLD% |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 5 | 4 | 1 | | .800 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 7 | 7 | | | 1.000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 1 | 1 | | | 1.000 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 2 | 2 | | | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 5 | 4 | 1 | 1 | .800 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 6 | 21 | 19 | 2 | 1 | .905 |
6 items total