#14Ty McGuirk
PositionP
BatsR
ThrowsR
Height6' 2"
Weight190 lbs
HometownHS Grad
YearHS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 5 | 5 | 1 | | | | | | 3 | | 1 | .000 | .000 | .000 | .000 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 6 | 6 | | 1 | | | | | 1 | | | .167 | .167 | .167 | .333 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 4 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 2 | 4 | 2 | | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 5 | 5 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 2 | 2 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | 2 | | | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 4 | 1 | 1 | | 2 | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 14 | 58 | 49 | 13 | 13 | 1 | 9 | 3 | 5 | 12 | 1 | 5 | .265 | .368 | .286 | .654 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 1 | | 5 | 29 | 10 | 6 | 6 | 1 | 3 | 5 | 101 | 2.60 | .385 | 8.40 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 1 | 1 | 7 | 26 | 6 | | | | 1 | 6 | 91 | 1.00 | .240 | 0.00 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | | | 0.1 | 4 | 2 | 2 | 2 | | 1 | 1 | 14 | 9.00 | .667 | 42.00 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | | | 1 | 2 | | | | | | | 9 | .00 | | 0.00 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | | | 1 | 3 | | | | | | 2 | 10 | .00 | | 0.00 |
| Summer 2025 | | | | 5 | 2 | 1 | 14.1 | 64 | 18 | 8 | 8 | 1 | 5 | 14 | 225 | 1.60 | .305 | 3.91 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 3 | 3 | | | 1.000 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 1 | 1 | | | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 7 | 1 | 1 | 5 | .286 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 3 | 1 | | 2 | .333 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 1 | 1 | | | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 2 | 2 | | | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 2 | 2 | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 1 | | 1 | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | | 4 | | 1.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 4 | | 4 | | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 4 | | 1 | .800 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 14 | 39 | 18 | 13 | 8 | .795 |
14 items total