#10Jordan Tate
PositionOF · P
BatsR
ThrowsR
Height6' 1"
Weight190 lbs
HometownUVA Wise
YearJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 4 | 4 | | 1 | | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 4 | 3 | | 1 | | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 6 | 5 | 1 | 1 | | 1 | 3 | | 1 | | | | .200 | .333 | .800 | 1.133 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 6 | 6 | 2 | 2 | 1 | | | | | | | | .333 | .333 | .500 | .833 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 3 | | 2 | | | | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 4 | 4 | 1 | 2 | | | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 4 | 1 | 2 | 1 | | 4 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 5 | | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 6 | 6 | | 1 | | | | | | 3 | | | .167 | .167 | .167 | .333 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 1 | | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 2 | 2 | 1 | | 1 | 2 | | 1 | 1 | 1 | | .500 | .500 | 2.000 | 2.500 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 4 | 4 | 1 | 1 | | 1 | 1 | | | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 2 | 2 | 1 | | 1 | 2 | | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 2 | 2 | 1 | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 2 | 1 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 2 | | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 24 | 92 | 78 | 13 | 20 | 2 | 4 | 18 | 1 | 10 | 19 | 3 | 4 | .256 | .337 | .436 | .773 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 2.1 | 9 | 2 | | 1 | 2 | 37 | 1.29 | | .250 | 0.00 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3.2 | 13 | | 1 | 1 | 3 | 59 | .27 | | | 0.00 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 1.2 | 7 | 2 | | 1 | 1 | 30 | 1.80 | 1 | .333 | 0.00 |
| Summer 2025 | | | | 3 | 7.2 | 29 | 4 | 1 | 3 | 6 | 126 | .91 | 1 | .160 | |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 2 | 2 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 5 | 5 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 1 | 1 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 2 | 2 | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 1 | 1 | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 1 | 1 | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 8 | 8 | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 1 | 1 | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 2 | 2 | 1.000 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 1 | 1 | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 1 | 1 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 3 | 1.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 13 | 29 | 29 | 1.000 |
13 items total