#34Eli Hanna
BatsR
ThrowsR
Height6' 3"
Weight190 lbs
HometownLincoln Memorial University
YearFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 4 | 4 | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 1 | | 1 | | 1 | 1 | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 5 | 5 | 1 | 1 | 1 | 3 | | 2 | | .200 | .200 | .800 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 4 | 15 | 13 | 1 | 3 | 1 | 4 | 1 | 6 | 1 | .231 | .267 | .462 | .728 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 1 | 7 | 26 | 4 | 1 | 1 | | | 1 | 8 | 96 | .71 | | .160 | 1.00 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | | 3 | 16 | 1 | | | | | 4 | 4 | 69 | 1.67 | | .083 | 0.00 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 1 | 5 | 26 | 7 | 4 | 3 | | 1 | 5 | 3 | 96 | 2.40 | 1 | .350 | 4.20 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | | 0.1 | 1 | | | | | | | | 1 | .00 | | | 0.00 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 1 | 5 | 26 | 6 | 4 | 4 | 1 | 2 | 4 | 7 | 94 | 2.00 | | .300 | 5.60 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | | 1 | 4 | 1 | | | | | | 3 | 17 | 1.00 | | .250 | 0.00 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | | 2 | 11 | 1 | 2 | 2 | | | 4 | 3 | 44 | 2.50 | | .143 | 7.00 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 1 | 0.1 | 4 | 1 | 2 | | | | 2 | | 21 | 9.00 | | .500 | 0.00 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 1 | 5 | 21 | 1 | | | | 2 | 2 | 6 | 90 | .60 | | .059 | 0.00 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | | 4 | 15 | | | | | 1 | 3 | 4 | 61 | .75 | | | 0.00 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | | 1 | 10 | 3 | 3 | 3 | | 2 | 3 | | 37 | 6.00 | | .600 | 21.00 |
| Summer 2025 | | | | 11 | 5 | 33.2 | 160 | 25 | 16 | 13 | 1 | 8 | 28 | 38 | 626 | 1.57 | 1 | .202 | 2.70 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 2 | 2 | | 1.000 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 2 | 2 | | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 2 | 2 | | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 2 | 2 | | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 1 | 1 | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 1 | 1 | | 1.000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 3 | 1 | 2 | 1.000 |
| Summer 2025 | | | | 7 | 13 | 11 | 2 | 1.000 |
7 items total