#18Joshua Mccormick
PositionOF · P
BatsR
ThrowsR
Height5' 10"
Weight200 lbs
HometownSt. Thomas Aquinas College
YearJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 4 | 3 | | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | 1 | | .667 | .667 | .667 | 1.333 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 6 | 4 | 1 | 2 | | 1 | 2 | 1 | 1 | | | | .500 | .667 | 1.250 | 1.917 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 3 | 1 | 3 | | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 6 | 4 | 2 | 2 | | | 1 | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 6 | 5 | 2 | 2 | | | | 1 | | 1 | 2 | | .400 | .500 | .400 | .900 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 3 | 2 | | | | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 2 | 2 | | 1 | | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 28 | 89 | 73 | 14 | 22 | 2 | 1 | 14 | 5 | 11 | 17 | 6 | 1 | .301 | .427 | .370 | .797 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 1 | 5 | 27 | 6 | 4 | 2 | | 6 | 2 | 95 | 2.40 | .286 | 2.80 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | | 0.2 | 7 | 2 | 5 | | | 2 | 1 | 26 | 6.00 | .400 | 0.00 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | | 3 | 19 | 3 | 7 | 7 | 1 | 7 | 5 | 77 | 3.33 | .250 | 16.33 |
| Summer 2025 | | | | 3 | 1 | 8.2 | 53 | 11 | 16 | 9 | 1 | 15 | 8 | 198 | 3.00 | .289 | 7.27 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 2 | 2 | | | | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 2 | 1 | | 1 | | .500 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 1 | 1 | | | | 1.000 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 2 | 2 | | | | 1.000 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 3 | 3 | | | | 1.000 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 2 | 2 | | | | 1.000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 2 | 2 | | | | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 20 | 36 | 34 | 1 | 1 | 1 | .972 |
20 items total