#28Pearson Menduik
PositionP
BatsR
ThrowsR
Height6' 1"
Weight170 lbs
HometownSiena Heights University
YearJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 6 | 5 | 1 | 1 | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 6 | 6 | 3 | 5 | 1 | | | | | | .833 | .833 | .833 | 1.667 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | 2 | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | 2 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 4 | | 2 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 11 | 43 | 39 | 10 | 14 | 4 | 2 | 2 | 11 | 3 | 2 | .359 | .419 | .359 | .778 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | | | 3.1 | 15 | 1 | 1 | 1 | | 3 | 3 | 55 | 1.20 | .083 | 2.10 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | | | 1 | 9 | 1 | 5 | 1 | 1 | 2 | 1 | 39 | 3.00 | .167 | 7.00 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | | 1 | 6.2 | 25 | 4 | | | | 1 | 4 | 83 | .75 | .167 | 0.00 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | | | 2 | 9 | 1 | 1 | 1 | | 2 | 2 | 43 | 1.50 | .143 | 3.50 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 1 | | 4 | 19 | 5 | 2 | 2 | 1 | 2 | 2 | 65 | 1.75 | .312 | 3.50 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | | | 2 | 13 | 2 | 2 | 2 | 1 | 5 | 2 | 46 | 3.50 | .286 | 7.00 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 1 | | 5 | 23 | 5 | 2 | 2 | 1 | 2 | 1 | 76 | 1.40 | .250 | 2.80 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | | | 2 | 6 | | | | | | 3 | 21 | .00 | | 0.00 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 1 | | 4 | 18 | 2 | 2 | 2 | 1 | 4 | 1 | 75 | 1.50 | .154 | 3.50 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | | | | 5 | 2 | 5 | 5 | 1 | 2 | | 24 | | 1.000 | |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | | | 1 | 8 | 1 | 2 | 2 | 2 | 2 | | 35 | 3.00 | .250 | 14.00 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | | | 1 | 3 | | | | | 1 | | 11 | 1.00 | | 0.00 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | | | 3.1 | 16 | 3 | 3 | 3 | 1 | 3 | 2 | 58 | 1.80 | .250 | 6.30 |
| Summer 2025 | | | | 13 | 3 | 1 | 35.1 | 169 | 27 | 25 | 21 | 9 | 29 | 21 | 631 | 1.58 | .206 | 4.16 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 1 | 1 | | | | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 3 | 2 | 1 | | 2 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 1 | | | 1 | | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 11 | 23 | 20 | 2 | 1 | 4 | .957 |
11 items total