#23Thomas Geiger
PositionP
BatsR
ThrowsR
Height6' 2"
Weight210 lbs
HometownUniversity of Texas Permian Basin
YearSenior
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | | 2 | 7 | 1 | 1 | | | | | 1 | 25 | .50 | | .143 | 0.00 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | | 1 | 5 | | | | | | 2 | 3 | 30 | 2.00 | | | 0.00 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | | 1 | 7 | 1 | 2 | | | | 1 | 1 | 26 | 2.00 | 2 | .167 | 0.00 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | | 1.1 | 9 | | 1 | 1 | | 1 | 4 | 1 | 33 | 3.00 | 1 | | 5.25 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | | 1 | 6 | | | | | | 2 | | 23 | 2.00 | | | 0.00 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | | 1.2 | 11 | 1 | 3 | | | | 2 | 2 | 50 | 1.80 | 2 | .111 | 0.00 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 1 | 2 | 17 | 2 | 5 | 3 | | 2 | 6 | 2 | 80 | 4.00 | 3 | .222 | 10.50 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 1 | | 3 | 1 | 1 | 1 | | | 2 | | 16 | | 1 | 1.000 | |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 1 | 4 | 21 | 4 | 7 | 6 | 1 | 1 | 5 | 4 | 88 | 2.25 | 1 | .267 | 10.50 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | | 3 | 18 | 2 | 4 | 3 | | 3 | 4 | 1 | 69 | 2.00 | 1 | .182 | 7.00 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | | 1 | 8 | 1 | 5 | | 1 | | 3 | 1 | 32 | 4.00 | 1 | .200 | 0.00 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | | 0.2 | 5 | | | | | | 3 | | 20 | 4.50 | | | 0.00 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | | 3 | 20 | 6 | 8 | 7 | | 1 | 4 | 1 | 87 | 3.33 | 3 | .400 | 16.33 |
| Summer 2025 | | | | 13 | 3 | 21.2 | 137 | 19 | 37 | 21 | 2 | 8 | 38 | 17 | 579 | 2.63 | 15 | .209 | 6.78 |
13 items total
Fielding Stats