#16Seth Newkirk
Position1B
BatsR
ThrowsR
Height6' 3"
Weight210 lbs
HometownLincoln Memorial University
YearFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 4 | 4 | | 1 | | | | | | | 3 | 1 | | .250 | .250 | .250 | .500 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 4 | 3 | | | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 6 | 3 | 2 | | | | | | 1 | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 6 | 3 | 4 | 2 | 1 | | | 2 | | 3 | 1 | | | .667 | .833 | 1.000 | 1.833 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 5 | 3 | 1 | | | | | | | 2 | 3 | | | .000 | .400 | .000 | .400 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 4 | 1 | 2 | 2 | | | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 2 | | | | | | | 1 | 1 | 2 | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | 2 | | | .250 | .400 | .250 | .650 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 1 | 1 | | | .250 | .400 | 1.000 | 1.400 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 3 | | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 4 | 1 | 2 | | 1 | | 5 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 5 | | 1 | | | | | | | 3 | | | .200 | .200 | .200 | .400 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 2 | 1 | | | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 5 | 5 | 1 | 3 | 1 | | | 1 | | | 2 | | 1 | .600 | .600 | .800 | 1.400 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 3 | 3 | | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | 2 | | | .333 | .333 | 1.333 | 1.667 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 34 | 128 | 100 | 20 | 23 | 6 | 1 | 4 | 16 | 7 | 21 | 58 | 3 | 2 | .230 | .398 | .430 | .828 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 1 | 1 | | | | 1.000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 10 | 9 | 1 | | 1 | 1.000 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 4 | 3 | | 1 | | .750 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 2 | 2 | | | 1 | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 6 | 3 | 1 | 2 | 1 | .667 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 2 | 2 | | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 3 | | | | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 11 | 11 | | | | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 3 | | 1 | | .750 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 6 | | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 3 | 3 | | | | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 2 | | 1 | | .667 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 1 | 1 | | | | 1.000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 6 | 5 | 1 | | | 1.000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 1 | 1 | | | | 1.000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 26 | 90 | 78 | 6 | 6 | 6 | .933 |