#12Amari Allen
PositionOF
BatsR
ThrowsR
Height6' 1"
Weight185 lbs
HometownSoutheastern University
YearSophomore
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 5 | 1 | 1 | | 1 | | | 1 | 1 | | | .200 | .333 | .600 | .933 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 2 | | | | | | 1 | 1 | | 2 | | .000 | .500 | .000 | .500 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 3 | | 2 | | | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 5 | 5 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 4 | | 3 | | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | 1 | | .200 | .200 | .400 | .600 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 2 | | | | | | 2 | | | | | .000 | .500 | .000 | .500 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 15 | 54 | 43 | 6 | 11 | 1 | 1 | 5 | 4 | 7 | 6 | 4 | 1 | .256 | .407 | .326 | .733 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 1 | 1 | | | 1.000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 2 | 2 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 5 | 5 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 3 | 2 | | 1 | .667 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 2 | 1 | 1 | .750 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 6 | 3 | | 3 | .500 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | 1 | | | 1.000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 3 | | | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 2 | 1 | | 1 | .500 |
| Summer 2025 | | | | 10 | 28 | 21 | 1 | 6 | .786 |
10 items total