#11Ethan Payne
PositionC · IF
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
HometownCaƱada College
YearSophomore
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 4 | | 1 | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 5 | 5 | 1 | 1 | | | | | 3 | 2 | .200 | .200 | .200 | .400 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 5 | 1 | 1 | | | 1 | | 2 | | .200 | .333 | .200 | .533 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 2 | 2 | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 57 | 47 | 7 | 11 | 1 | 7 | 2 | 8 | 16 | 4 | .234 | .368 | .255 | .624 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 6 | 9 | 9 | | | 1 | 1.000 | 1 | 1 | .500 | |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 9 | 14 | 13 | 1 | | | 1.000 | 2 | 2 | .500 | |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 8 | 10 | 10 | | | | 1.000 | 3 | 1 | .250 | |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 6 | 4 | 4 | | | | 1.000 | 2 | | .000 | 1 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 7 | 10 | 10 | | | | 1.000 | | | .000 | 1 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 4.1 | 8 | 7 | | 1 | | .875 | 4 | | .000 | 1 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 7 | 10 | 9 | 1 | | | 1.000 | | | .000 | 1 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 6 | 6 | 6 | | | | 1.000 | 1 | 1 | .500 | |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 2 | 2 | 2 | | | | 1.000 | | | .000 | |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 6 | 8 | 8 | | | | 1.000 | 3 | | .000 | |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 9 | 6 | 6 | | | | 1.000 | 1 | 1 | .500 | |
| Summer 2025 | | | | 11 | 70.1 | 87 | 84 | 2 | 1 | 1 | .989 | 17 | 6 | .261 | 4 |
11 items total