#2Blake O'Brien
PositionP
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
HometownUniversity of Kansas
YearFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | .250 | .250 | .500 | .750 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 4 | | 3 | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 5 | 11 | 11 | 1 | 5 | 1 | 1 | 2 | .455 | .455 | .545 | 1.000 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 1 | | 5 | 22 | 6 | 5 | 2 | | | | 3 | 73 | 1.20 | 1 | .273 | 2.80 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 1 | | 6 | 24 | 2 | 3 | 2 | 1 | | 3 | 10 | 104 | .83 | | .095 | 2.33 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | | 1 | 0.2 | 3 | | | | | 1 | | | 14 | .00 | | | 0.00 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 1 | | 6 | 22 | 1 | 1 | 1 | | 2 | 2 | 4 | 70 | .50 | 1 | .056 | 1.17 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 1 | | 7 | 24 | 1 | | | | | | 10 | 82 | .14 | | .042 | 0.00 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 1 | | 4.2 | 21 | 4 | 5 | 1 | 1 | | 2 | 5 | 96 | 1.29 | | .211 | 1.50 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 1 | | 5 | 18 | 1 | | | | 1 | 2 | 5 | 80 | .60 | | .067 | 0.00 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 1 | 1 | 5 | 23 | 2 | 3 | | | | 3 | 9 | 86 | 1.00 | | .100 | 0.00 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 1 | | 3 | 15 | 2 | 3 | 3 | 1 | 1 | 3 | 6 | 59 | 1.67 | | .182 | 7.00 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 1 | | 3.2 | 20 | 3 | 7 | | | | 3 | 3 | 81 | 1.64 | 1 | .176 | 0.00 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 1 | | 3 | 11 | 1 | | | | | 1 | 2 | 43 | .67 | | .100 | 0.00 |
| Summer 2025 | | | | 11 | 10 | 2 | 49 | 203 | 23 | 27 | 9 | 3 | 5 | 19 | 57 | 788 | .86 | 3 | .128 | 1.29 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 3 | | 3 | | 1 | 1.000 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 1 | | | 1 | | .000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 1 | 1 | | | | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 5 | 7 | 2 | 3 | 2 | 1 | .714 |