#1Sam York
Position3B
BatsR
ThrowsR
Height6' 2"
Weight205 lbs
HometownHills College
YearSophomore
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 5 | 4 | | 1 | | | 2 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 2 | 1 | 1 | | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 6 | 4 | | 1 | 1 | | 2 | | 2 | 1 | | | .250 | .500 | .500 | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 6 | 5 | 1 | 2 | | | 2 | 1 | | | | | .400 | .500 | .400 | .900 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 2 | | | | | | 1 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 4 | | 2 | | | 1 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 5 | | 1 | 1 | | 2 | | 1 | 2 | | | .200 | .333 | .400 | .733 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 3 | | 1 | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 3 | | 1 | | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 3 | | | | | | | 1 | 1 | | 2 | .000 | .250 | .000 | .250 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 27 | 108 | 89 | 17 | 26 | 6 | 3 | 22 | 6 | 12 | 17 | 1 | 6 | .292 | .407 | .461 | .868 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 3 | 3 | | | | 1.000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 3 | | 3 | | 1 | 1.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 7 | 7 | | | | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 2 | 1 | | 1 | | .500 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 2 | | 2 | | | 1.000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 3 | 2 | | 1 | | .667 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 2 | 2 | | | | 1.000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 1 | | 1 | | | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 2 | | 1 | | .667 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 2 | | 1 | 1 | | .500 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 1 | 1 | | | | 1.000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 1 | | | 1 | | .000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 23 | 64 | 42 | 16 | 6 | 5 | .906 |
23 items total