#3Gavin Owens
PositionC
BatsR
ThrowsR
Height5' 10"
Weight185 lbs
HometownHS Grad
YearHS Grad
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 4 | 2 | 1 | 1 | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 4 | 3 | 3 | 3 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 3 | 1 | 2 | | 2 | | 2 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 3 | | 2 | | | | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 3 | | | | | 1 | | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 3 | 3 | | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 42 | 30 | 9 | 10 | 1 | 5 | 3 | 7 | 14 | 2 | 3 | .333 | .500 | .367 | .867 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 6 | 3 | 3 | | 1.000 | | | .000 | 1 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 6.1 | 4 | 4 | | 1.000 | | | .000 | |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 9 | 6 | 6 | | 1.000 | | | .000 | 2 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 6 | 4 | 4 | | 1.000 | 1 | | .000 | |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 5 | 5 | 5 | | 1.000 | 1 | | .000 | 2 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 6 | 3 | 3 | | 1.000 | | | .000 | |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 6 | 8 | 8 | | 1.000 | 6 | 1 | .143 | |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 4 | 2 | 2 | | 1.000 | 3 | | .000 | |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 6 | 3 | 2 | 1 | 1.000 | 1 | | .000 | 1 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 6 | 8 | 7 | 1 | 1.000 | 2 | 1 | .333 | 2 |
| Summer 2025 | | | | 10 | 60.1 | 46 | 44 | 2 | 1.000 | 14 | 2 | .125 | 8 |
10 items total