#20Keelen Sloan
PositionC
BatsR
ThrowsR
Height5' 10"
Weight200 lbs
Born5/22/01
HometownVoorhees University
YearSenior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 4 | 2 | 1 | | | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 8/1/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W5-1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 6 | 6 | 1 | 1 | | | | | 1 | | | .167 | .167 | .167 | .333 |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 6 | 5 | 1 | | | | 1 | | 1 | | | .000 | .167 | .000 | .167 |
| 7/18/25 | Catawba Valley Stars | @Lexington Blowfish | W8-6 | 1 | 4 | 4 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | 5 | 2 | | 1 | | 1 | 2 | 1 | | 2 | | .500 | .800 | .500 | 1.300 |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 7/15/25 | Catawba Valley Stars | Tennessee Eagles | W0-5 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 5 | 4 | | 2 | | 2 | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 6 | 5 | | 3 | 1 | 2 | 1 | | | | | .600 | .667 | .800 | 1.467 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | W14-4 | 1 | 4 | 4 | 2 | 4 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Catawba Valley Stars | @Marion Baseball Team | L9-10 | 1 | 5 | 3 | 2 | 1 | 1 | | | 2 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 5 | 5 | | 2 | | | | | 2 | 1 | | .400 | .400 | .400 | .800 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 5 | 4 | 2 | 1 | | 1 | 1 | | 2 | | | .250 | .400 | .250 | .650 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 1 | 1 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 34 | 133 | 112 | 26 | 36 | 8 | 22 | 11 | 10 | 25 | 10 | 3 | .321 | .429 | .393 | .821 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/2/25 | Catawba Valley Stars | @Marion Hungry Mothers | W4-1 | 1 | 7 | 11 | 11 | | | 1.000 | 1 | 1 | .500 | 1 |
| 7/29/25 | Catawba Valley Stars | @Carolina DIsco Turkeys | W2-1 | 1 | 7 | 8 | 8 | | | 1.000 | | | .000 | |
| 7/26/25 | Catawba Valley Stars | @Florence Flamingos | L4-8 | 1 | 8 | 8 | 8 | | | 1.000 | 4 | | .000 | |
| 7/25/25 | Catawba Valley Stars | @Lexington Blowfish | L3-4 | 1 | 6.1 | 8 | 8 | | | 1.000 | | | .000 | 1 |
| 7/22/25 | Catawba Valley Stars | @Swamp Donkeys | L10-11 | 1 | 8 | 7 | 7 | | | 1.000 | | | .000 | |
| 7/19/25 | Catawba Valley Stars | @Macon Bacon | W16-10 | 1 | 9 | 13 | 13 | | | 1.000 | 3 | | .000 | 1 |
| 7/16/25 | Catawba Valley Stars | @Tennessee Bears | L7-10 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/16/25 | Catawba Valley Stars | @Tennessee BC | W7-0 | 1 | 7 | 7 | 7 | | | 1.000 | 3 | | .000 | |
| 7/15/25 | Catawba Valley Stars | @Tennessee Copperheads | W5-4 | 1 | 6.2 | 3 | 3 | | | 1.000 | | 1 | 1.000 | 1 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 10.1 | 6 | 6 | | | 1.000 | 2 | 1 | .333 | |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 8 | 10 | 10 | | | 1.000 | 2 | | .000 | |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 8 | 6 | 6 | | | 1.000 | 2 | | .000 | |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 9 | 12 | 11 | 1 | | 1.000 | 1 | 1 | .500 | |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 7 | 5 | 5 | | | 1.000 | 1 | | .000 | 2 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 5 | 10 | 9 | | 1 | .900 | 2 | | .000 | |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 8.2 | 13 | 11 | 1 | 1 | .923 | 2 | | .000 | |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 8 | 13 | 10 | 2 | 1 | .923 | 4 | 2 | .333 | |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 6 | 1 | 1 | | | 1.000 | 9 | | .000 | 5 |
| Summer 2025 | | | | 18 | 129 | 143 | 136 | 4 | 3 | .979 | 36 | 6 | .143 | 11 |
18 items total