#21Luke Stoner
PositionIF
BatsS
ThrowsR
Height5' 10"
Weight200 lbs
Born10/13/06
HometownButler CC
YearFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Catawba Valley Stars | @Uwharrie Campus Cats | W9-8 | 1 | 1 | | 1 | | | 1 | | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/11/25 | Catawba Valley Stars | @Florence Flamingos | L7-8 | 1 | 5 | 4 | 1 | | | | 1 | 3 | | | | | .000 | .200 | .000 | .200 |
| 7/7/25 | Catawba Valley Stars | @Kingsmen Baseball | L3-4 | 1 | 2 | 1 | | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Catawba Valley Stars | @Boone Bigfoots | T0-0 | 1 | 3 | 3 | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 4 | 3 | | | 1 | | 1 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 3 | | | | | 1 | 2 | | | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 2 | 2 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 3 | 2 | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 3 | 2 | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 3 | 2 | | 1 | 1 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 2 | | | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 2 | 2 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 41 | 31 | 2 | 3 | 3 | 1 | 7 | 13 | 1 | 1 | 2 | 1 | .097 | .275 | .097 | .372 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 3 | 3 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 2 | 2 | | | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 3 | 2 | | 1 | .667 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 2 | | 1 | .667 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 1 | | 1 | | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 6 | 13 | 10 | 1 | 2 | .846 |
6 items total