#27Morgan Miller
PositionIF
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
Born5/24/04
HometownUVA Wise
YearSenior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 5 | 5 | | 1 | | 1 | | | 2 | 1 | | .200 | .200 | .200 | .400 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | | 3 | | .333 | .600 | .333 | .933 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | | 3 | 1 | | | .333 | .667 | .667 | 1.333 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 4 | 4 | | 2 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 3 | 3 | | 1 | 1 | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 3 | 2 | 1 | | | | 1 | | | 2 | | .000 | .333 | .000 | .333 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 5 | 5 | | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Catawba Valley Stars | @Forest City Owls | L5-8 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | 2 | | .500 | .667 | .500 | 1.167 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 4 | 4 | 1 | 2 | | 3 | | | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 81 | 70 | 17 | 21 | 3 | 13 | 4 | 7 | 13 | 14 | 1 | .300 | .395 | .343 | .738 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/1/25 | Catawba Valley Stars | @Kingsmen Baseball | W10-6 | 1 | 6 | 3 | 1 | 2 | 1 | .667 |
| 6/28/25 | Catawba Valley Stars | @Holly Spring Salamanders | L4-5 | 1 | 6 | 5 | | 1 | | .833 |
| 6/27/25 | Catawba Valley Stars | @Lexington Blowfish | W10-9 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-7 | 1 | 5 | 4 | | 1 | | .800 |
| 6/20/25 | Catawba Valley Stars | @Macon Bacon | W10-2 | 1 | 3 | | 3 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L4-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/18/25 | Catawba Valley Stars | @Kingsmen Baseball | L2-7 | 1 | 2 | 1 | | 1 | | .500 |
| 6/17/25 | Catawba Valley Stars | @Forest City Owls | W4-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Catawba Valley Stars | @Lexington Blowfish | W7-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/13/25 | Catawba Valley Stars | @Lexington Blowfish | W7-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | W9-2 | 1 | 5 | 1 | 3 | 1 | 1 | .800 |
| 6/11/25 | Catawba Valley Stars | @Fuquay Varina Twins | L2-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/9/25 | Catawba Valley Stars | @Asheboro Zookeepers | L0-14 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/7/25 | Catawba Valley Stars | @Macon Bacon | L7-8 | 1 | 2 | 2 | | | | 1.000 |
| 6/6/25 | Catawba Valley Stars | @Lexington Blowfish | W9-0 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 6/3/25 | Catawba Valley Stars | @Kingsmen Baseball | L5-6 | 1 | 7 | 3 | 1 | 3 | | .571 |
| 6/1/25 | Catawba Valley Stars | @Asheboro Zookeepers | L2-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Catawba Valley Stars | @Lexington Blowfish | T2-2 | 1 | 4 | 3 | 1 | | | 1.000 |
| 5/26/25 | Catawba Valley Stars | @Holly Spring Salamanders | L3-13 | 1 | 5 | 5 | | | | 1.000 |
| 5/25/25 | Catawba Valley Stars | @Thomasville Hi-Toms | W10-8 | 1 | 5 | 4 | 1 | | | 1.000 |
| Summer 2025 | | | | 20 | 75 | 48 | 16 | 11 | 2 | .853 |
20 items total